Mail: Norske Skog, PB 329, 1326 Lysaker, Norway
Visitors:Norske Skog, Oksenøyvn 80, 1366 Lysaker
Bonds
Norske Skog's bond financing constitute the majority of the total debt financing
- all bonds are senior unsecured.
(The prospects are under the below links:)
| Maturity | Currency | Cupon | Original amount | Outstanding amount |
| Oct ’15 | US$ | 6,125 % | $ 200 mn | $ 158 mn |
| Oct ’33 | US$ | 7,125 % | $ 200 mn | $ 200 mn |
| Jun '16 | EUR | 11,75 % | € 150 mn | € 130 mn |
| Jun ’17 | EUR | 7,00 % | € 500 mn | € 388 mn |
| Jun ’14 | NOK (NSG 17) | 15,50 % | NOK 530 mn | NOK 508 mn |
| Jun ’14 | NOK (NSG 18) | N3m + 11.5 % | NOK 220 mn | NOK 195 mn |
| Oct ’14 | NOK (NSG 15) | 5,40 % | NOK 300 mn | NOK 185 mn |
End March 2013

