Mail: Norske Skog, PB 329, 1326 Lysaker, Norway
Visitors:Norske Skog, Oksenøyvn 80, 1366 Lysaker
Dividend
Norske Skog wishes to pay a competitive and stable dividend to its shareholders. As an average over a business cycle, the dividend should correspond to 15-25 per cent of cash flow from operations, after financial expenses and tax.
Dividend the last five years:
The board proposed that no dividend will be disbursed for the year 2010. Final decision was taken at the AGM 14 April 2011.
| Year | Dividend, *) NOK per share |
Date of proposal |
Date of decision |
Ex. Dividend date |
Record date |
Pay date |
| 2010 | 0.00 | 14.04.2011 | ||||
| 2009 | 0.00 | 22.04.2010 | ||||
| 2008 | 0.00 | 23.04.2009 | ||||
| 2007 | 0.00 | 24.04.2008 | ||||
| 2006 | 5.50 | 07.02.2007 | 12.04.2007 | 13.04.2007 | 17.04.2007 | 24.04.2007 |
| 2005 | 5.50 | 03.02.2006 | 20.04.2006 | 21.04.2006 | 25.04.2006 | 03.05.2006 |
| 2004 | 5.43 | 03.03.2005 | 14.04.2005 | 15.04.2005 | 19.04.2005 | 29.04.2005 |
| 2003 | 5.43 | 04.03.2004 | 15.04.2004 | 16.04.2004 | 21.04.2004 | 30.04.2004 |
| 2002 | 5.43 | 05.03.2003 | 10.04.2003 | 11.04.2003 | 16.04.2003 | 30.04.2003 |
*)Historical dividends have been adjusted by a factor of 0.9048 to reflect value of subscription rights in an equity offering in 2005.



