Mail: Norske Skog, PB 329, 1326 Lysaker, Norway
Visitors:Norske Skog, Oksenøyvn 80, 1366 Lysaker
Principal shareholders
The shareholder list below is based on the Norwegian Central Securities Depository’s share register. Total no of shares is 189 945 626.
Normally the list is updated every Thursday, and includes trading until the end of the previous week.
Principal shareholders at 9 February 2012
| No of shares | % | Changes from | Name | Country | ||||
| last week | ||||||||
| 10 897 825 | 5,74 | 0 | VIKEN SKOG BA | NOR | ||||
| 6 671 000 | 3,51 | 0 | AT SKOG BA | NOR | ||||
| 5 970 000 | 3,14 | 0 | SKAGEN VEKST | NOR | ||||
| 4 596 219 | 2,42 | 0 | ASTRUP FEARNLEY A/S | NOR | ||||
| 3 795 000 | 2,00 | 0 | UTHALDEN A/S, V/HARALD MORÆUS HANSSEN | NOR | ||||
| 3 679 431 | 1,94 | 500 000 | FOLKETRYGDFONDET | NOR | ||||
| 3 458 990 | 1,82 | 0 | ALLSKOG BA | NOR | ||||
| 3 336 244 | 1,76 | 160 373 | NORDNET BANK AB | SWE | ||||
| 3 290 000 | 1,73 | -110 000 | AWILCO INVEST AS | NOR | ||||
| 2 806 644 | 1,48 | 0 | FIDUCIA AS | NOR | ||||
| 2 550 000 | 1,34 | 370 000 | SOLON AS | NOR | ||||
| 2 534 859 | 1,33 | -55 200 | STATE STREET BANK & TRUST, A/C CLIENT FUND NUMBER: OM80 | USA | ||||
| 2 500 000 | 1,32 | 0 | NOBELSYSTEM SCANDINAVIA AS | NOR | ||||
| 2 435 142 | 1,28 | 14 242 | NORDEA BANK PLC FINLAND | FIN | ||||
| 2 296 466 | 1,21 | 0 | A/S HAVLIDE | NOR | ||||
| 2 112 005 | 1,11 | 0 | A/S HERDEBRED | NOR | ||||
| 2 079 239 | 1,09 | -10 250 | CLEARSTREAM BANKING | LUX | ||||
| 2 000 000 | 1,05 | 0 | DUKAT AS | NOR | ||||
| 1 970 560 | 1,04 | 0 | MJØSEN SKOG BA | NOR | ||||
| 1 874 290 | 0,99 | -12 000 | DANSKE BANK A/S | DNK | ||||
| 38 090 990 | 20,05 | -1 604 251 | Non-Norwegian holding (combined) |



