Financial calendar
Title | Location | Date |
---|---|---|
Annual General Meeting | TBD | 15-04-2021 |
First quarter 2021 | TBD | 23-04-2021 |
Second quarter 2021 | TBD | 16-07-2021 |
Third quarter 2021 | TBD | 22-10-2021 |
Title | Location | Date |
---|---|---|
Annual General Meeting | TBD | 15-04-2021 |
First quarter 2021 | TBD | 23-04-2021 |
Second quarter 2021 | TBD | 16-07-2021 |
Third quarter 2021 | TBD | 22-10-2021 |
Norske Skog ASA
PB 294 Skøyen
0213 Oslo
Norway
info@norskeskog.com
Phone: +47 22 51 20 20
See more contact information