Skogn Nornews PM1 & PM2
Norske Skog's Nornews brand is a high-quality newsprint product recognised for its excellent printability and runability characteristics.
End use: Newspapers, free-sheets, directories, supplements, inserts/flyers.
Sub-brands: NorNews, Nornews Flexo
Printing method: Cold set web offset
Finish: Matt
Producer: Skogn
* Only produced on PM2
| Basic properties | ISO | ||||
|---|---|---|---|---|---|
| Basis Weight | (ISO 536) | (g/m²) | 40* | 42.5 | 45 |
| Thickness | (ISO 534) | (µm) | 61-63 | 65-67 | 69-71 |
| Density | (ISO 534) | (kg/m3) | 640-660 | 640-660 | 640-660 |
| Bulk | (ISO 534) | (cm3/g) | 1.50-1.57 | 1.50-1.57 | 1.50-1.57 |
| Roughness (Bendtsen) | (ISO 8791-2) | (µm) | 150-160 | 150-160 | 150-160 |
| Brightness D65 | (ISO 2470) | (%) | 57 | 57 | 57 |
| L-value D65 | (ISO 5631-2) | (D65/10°) | 82.5 | 82.5 | 82.5 |
| a-value D65 | (ISO 5631-2) | (D65/10°) | -0.3 | -0.3 | -0.3 |
| b-value D65 | (ISO 5631-2) | (D65/10°) | 5.2 | 5.2 | 5.2 |
| Opacity | (ISO 2471) | (%) | 90-92 | 92-93 | 93-94 |
Last updated: 25.06.2026
Certifications
Paper profiles
Other Newsprint
Golbey Nornews
Norske Skog's Nornews brand is a high-quality newsprint product recognised for its excellent printability and runability characteristics.
Skogn Nornews PM3
Norske Skog's Nornews brand is a high-quality newsprint product recognised for its excellent printability and runability characteristics.