Golbey NorX
The NorX range offers higher brightness properties and an enhanced printed image compared to newsprint. These products are especially well suited to heat set web offset.
End use: Newspapers, direct mail, free-sheets, directories, supplements, inserts/flyers, magazines, books.
Sub-brands: Norbright, Norstar
Printing method: heat set web offset
Finish: matt
Producer: Golbey
Technical Characteristics
Furnish: recycled fibres
Reel width: from 385 to 2860 mm (<385 mm on request)
Reel diameter: from 1060 to 1500 mm
Core: 76 and 150 mm
The paper achieves its higher performance characteristics through the use of modern, twin wire paper machines and enhanced thermomechanical pulping processes.
| Basic properties | ISO | |||||||
|---|---|---|---|---|---|---|---|---|
| Basis Weight | (ISO 536) | (g/m²) | 36 | 38 | 40 | 42 | 45 | 48.8 |
| Thickness | (ISO 534) | (µm) | 41 | 44 | 46 | 48 | 52 | 56 |
| Density | (ISO 534) | (kg/m3) | 870 | 870 | 870 | 870 | 870 | 870 |
| Bulk | (ISO 534) | (cm3/g) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| Roughness | (ISO 8791-4) | (µm) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Brightness D65 | (ISO 2470) | (%) | 57 | 57 | 57 | 57 | 57 | 57 |
| L-value D65 | (ISO 5631-2) | (D65/10°) | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 | 81.8 |
| a-value D65 | (ISO 5631-2) | (D65/10°) | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 | -1.1 |
| b-value D65 | (ISO 5631-2) | (D65/10°) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Opacity | (ISO 2471) | (%) | 91 | 92 | 92.5 | 93.5 | 94.5 | 95.5 |
Certifications
Paper profiles
Other Uncoated Mechanical Improved (UMI)
Skogn Norbright 62
Skogn Norbright 65*
Skogn Norbright 68
Skogn Norbright Plus
Saugbrugs Nor Opaq