Saugbrugs Nor Opaq
The high opacity benefit
End use: Magazines, inserts, catalogues, direct mail and door drop.
Sub-brands: Nor
Printing method: Heatset & Rotogravure
Finish: Silk
Producer: Saugbrugs
Technical Characteristics
Heatset: Fogra 40L
Gravure: ICC Paper profile - PSR_MF_V2_M1.icc
- High opacity and bulk
- High brightness
- Delivering of wide rolls up to 4320 mm
- Excellent printability
Nor Opaq is a high end uncoated mechanical improved paper from Saugbrugs. With high opacity and a bulky sheet there is a visible difference in the printed product compared to standard UMI. Nor Opaq is available in 42 and 45 g/m2.
Please note: Basic properties are technical target values subjected to production variations.
| Basic properties | ISO | |||
|---|---|---|---|---|
| Basis Weight | (ISO 536) | (g/m²) | 42 | 45 |
| Thickness | (ISO 534) | (µm) | 50 | 53 |
| Density | (ISO 534) | (kg/m3) | 830 | 850 |
| Bulk | (ISO 534) | (cm3/g) | 1.2 | 1.15 |
| Brightness D65 | (ISO 2470) | (%) | 68 | 68 |
| CIE Whiteness | (ISO 11475) | (%) | 50 | 50 |
| L-value D65 | (ISO 5631-2) | (D65/10°) | 87 | 87 |
| a-value D65 | (ISO 5631-2) | (D65/10°) | -1.4 | -1.4 |
| b-value D65 | (ISO 5631-2) | (D65/10°) | 4.5 | 4.5 |
| Opacity | (ISO 2471) | (%) | 93 | 94 |
| Gloss Hunter | (ISO 8254-1) | (%) | 20-25 | 20-25 |
| Smoothness PPS 10 | (ISO 8791-4) | (µm) | 1.7 | 1.7 |
Certifications
Paper profiles
Other Uncoated Mechanical Improved (UMI)
Skogn Norbright 62
Skogn Norbright 65*
Skogn Norbright 68
Skogn Norbright Plus
Golbey NorX