Saugbrugs NorSC Polar
Norske Skog's NorSC Polar is a high-brightness supercalendered paper recognized for its excellent runnability, appealing gloss level, and consistent high printability.
End use: Magazines, inserts, catalogues, direct mail and door drop.
Sub-brands: Nor
Printing method: Heatset & Rotogravure
Characterization data: Fogra 40
Finish: Gloss
Producer: Saugbrugs
- High brightness
- Bulk
- Gloss
- Excellent runnability
- Consistent high printability
NorSC Polar is also a cost effective alternative for LWC.
* NorSC Polar is available in 47.4, 51, 54, 57, 60 and 65 g/m2, and is avaialable on request for 42 g/m2.
Please note: Basic properties are technical target values subjected to production variations.
| Basic properties | ISO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Basis Weight | (ISO 536) | (g/m²) | 42* | 47.4 | 51 | 54 | 57 | 60 | 65* |
| Thickness | (ISO 534) | (µm) | 47 | 50 | 53 | 54 | 55 | 58 | 62 |
| Density | (ISO 534) | (kg/m3) | 900 | 930 | 950 | 960 | 1020 | 1020 | 1020 |
| Bulk | (ISO 534) | (cm3/g) | 1.1 | 1.05 | 1.05 | 1.0 | 1.0 | 1.0 | 1.0 |
| Brightness D65 | (ISO 2470) | (%) | 75 | 78 | 80 | 80 | 80 | 80 | 80 |
| CIE Whiteness | (ISO 11475) | (%) | 74 | 77 | 78 | 78 | 78 | 78 | 78 |
| L-value D65 | (ISO 5631-2) | (D65/10°) | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| a-value D65 | (ISO 5631-2) | (D65/10°) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| b-value D65 | (ISO 5631-2) | (D65/10°) | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 | -0.8 |
| Opacity | (ISO 2471) | (%) | 89 | 91 | 92 | 93 | 94 | 95 | 96 |
| Gloss Hunter | (ISO 8254-1) | (%) | 37 | 40 | 40 | 40 | 40 | 40 | 40 |
| Smoothness PPS 10 | (ISO 8791-4) | (µm) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Last updated: 24.04.2026